Bets.Today
Juventus - Inter 07.12.2018 statistics
Index | Juventus | Inter |
---|---|---|
Total goals scored | 1 | 0 |
Total shots on goal | 18 | 12 |
Total shots on target | 5 | 1 |
Total passes | 445 | 459 |
Total accurate passes | 367 | 396 |
Passing accuracy | 0.82 | 0.86 |
Total won corners | 10 | 8 |
Possession percentage | 49.80 | 50.20 |
Total aerials won | 9 | 10 |
Total tackles | 13 | 16 |
Total offsides | 2 | 1 |
Statistics of the predictions
- Successful predictions: 100%
- Unsuccessful predictions: 0%
- The score was predicted: 1 times
- Users predicted the score: e2e4