Bets.Today
Man Utd - Arsenal 05.12.2018 statistics
Index | Man Utd | Arsenal |
---|---|---|
Total goals scored | 2 | 2 |
Total shots on goal | 10 | 9 |
Total shots on target | 7 | 4 |
Total passes | 446 | 545 |
Total accurate passes | 353 | 446 |
Passing accuracy | 0.79 | 0.82 |
Total won corners | 4 | 4 |
Possession percentage | 44.80 | 55.20 |
Total aerials won | 14 | 12 |
Total tackles | 15 | 12 |
Total offsides | 2 | 3 |
Statistics of the predictions
- Successful predictions: 37.5%
- Unsuccessful predictions: 62.5%
- The score was predicted: 2 times
- Users predicted the score: alexey.khudyako, martin