Bets.Today
Nantes - Montpellier 08.01.2019 statistics
Index | Nantes | Montpellier |
---|---|---|
Total goals scored | 2 | 0 |
Total shots on goal | 16 | 9 |
Total shots on target | 5 | 2 |
Total passes | 538 | 342 |
Total accurate passes | 436 | 247 |
Passing accuracy | 0.81 | 0.72 |
Total won corners | 4 | 3 |
Possession percentage | 61.10 | 38.90 |
Total aerials won | 16 | 15 |
Total tackles | 26 | 24 |
Total offsides | 1 | 1 |
Statistics of the predictions
- Successful predictions: 14.29%
- Unsuccessful predictions: 85.71%
- The score was predicted: 0 times