Bets.Today
PSG - Lyon 07.10.2018 statistics
Index | PSG | Lyon |
---|---|---|
Total goals scored | 5 | 0 |
Total shots on goal | 14 | 16 |
Total shots on target | 8 | 6 |
Total passes | 433 | 449 |
Total accurate passes | 371 | 388 |
Passing accuracy | 0.86 | 0.86 |
Total won corners | 2 | 10 |
Possession percentage | 48.40 | 51.60 |
Total aerials won | 4 | 4 |
Total tackles | 23 | 16 |
Total offsides | 4 | 1 |
Statistics of the predictions
- Successful predictions: 100%
- Unsuccessful predictions: 0%
- The score was predicted: 0 times