Bets.Today
Rostov - Krylia Sovetov 12.08.2019 statistics
Index | Rostov | Krylia Sovetov |
---|---|---|
Total goals scored | 1 | 0 |
Total shots on goal | 16 | 12 |
Total shots on target | 4 | 2 |
Total passes | 395 | 350 |
Total accurate passes | 294 | 261 |
Passing accuracy | 0.74 | 0.75 |
Total won corners | 6 | 4 |
Possession percentage | 52.80 | 47.20 |
Total aerials won | 20 | 27 |
Total tackles | 18 | 13 |
Statistics of the predictions
- Successful predictions: 100%
- Unsuccessful predictions: 0%
- The score was predicted: 1 times
- Users predicted the score: arktika